Choose Your Construction Package
Compare package pricing, design scope, structural materials, kitchen, bathroom, doors, windows, painting, electricals, flooring and inclusions in one clean format.
Economy
₹1950 / SFTStandard
₹2200 / SFTPremium
₹2800 / SFTRoyale
₹3100 / SFTConstruction Packages At A Glance
Select the right package based on your budget, design requirement, material standards and finishing expectations.
Economy
Basic package for essential construction support.
- 2D floor plan
- Structural designing
- Basic elevation design
- 10 feet ceiling height
Standard
Balanced package with design and material upgrades.
- Vaastu consultation
- 3D elevation
- Better branded materials
- Upgraded kitchen & bathroom specs
Premium
Most suitable for premium finishes and detailed drawings.
- Electrical & plumbing drawings
- Furniture plan
- Premium brands
- False ceiling in selected areas
Royale
Luxury package with highest specifications.
- 360° walkthrough
- 11 feet ceiling height
- Italian marble option
- Home automation support
Economy Package Features
₹1795 / SFT incl. GST
Package Wise Specifications
Click any category below to compare Economy, Standard, Premium and Royale package details.
| Particulars | Economy | Standard | Premium | Royale |
|---|---|---|---|---|
| 2D Floor Plan | Yes | Yes | Yes | Yes |
| Structural Designing | Yes | Yes | Yes | Yes |
| Basic Elevation Design | Yes | Yes | Yes | Yes |
| Vaastu Consultation | No | Yes | Yes | Yes |
| 3D Elevation | No | Yes | Yes | Yes |
| Electrical Drawing | No | No | Yes | Yes |
| Plumbing Drawing | No | No | Yes | Yes |
| Furniture Plan | No | No | Yes | Yes |
| 360° Walkthrough | No | No | No | Yes |
| Particulars | Economy | Standard | Premium | Royale |
|---|---|---|---|---|
| Cement | Priya / Nagarjuna Cement | Bharati / Birla A-1 | UltraTech / Ramco Super Crete | UltraTech |
| Steel | Tirupati / Sugna / Vinayak Fe 550D | Sree Steel / Jai Raj Steel Fe 550D | Tata Steel / Vizag Steel Fe 550D | Tata Steel / Vizag Steel Fe 550D |
| Aggregates | 20mm & 40mm | 20mm & 40mm | 20mm & 40mm | 20mm & 40mm |
| Brick Work | AAC blocks, 9-inch exterior, 4-inch interior, river sand | Red brick as customer choice, river sand | Red brick Karimnagar as customer choice | Red brick Karimnagar as customer choice |
| RCC Design Mix | As per structural engineer recommendations | As per structural engineer recommendations | As per structural engineer recommendations | As per structural engineer recommendations |
| Waterproofing | Dr Fixit / Fosroc | Dr Fixit / Fosroc | Dr Fixit / Fosroc | Dr Fixit / Fosroc |
| Elevation | Included up to specific limit | Included up to specific limit | Included up to specific limit | Included up to specific limit |
| Ceiling Height | 10 Feet | 10 Feet | 10 Feet | 11 Feet |
| Particulars | Economy | Standard | Premium | Royale |
|---|---|---|---|---|
| Ceramic Wall Tiles | 2 feet above slab, up to ₹35/sqft | 2 feet above slab, up to ₹50/sqft | 2 feet above slab, up to ₹70/sqft | 3 feet above slab, up to ₹90/sqft |
| Main Sink Faucet | Up to ₹1,500, ISI mark | Up to ₹2,000, Parryware / Hindware | Up to ₹3,000, Parryware / Hindware | Up to ₹4,000, Jaquar |
| Kitchen Sink | Stainless steel up to ₹3,500 | Stainless steel up to ₹5,500 | Stainless steel up to ₹7,500, Futura / Nirali / Carysil | Stainless steel up to ₹8,000, Futura / Nirali / Carysil |
| Kitchen Granite Slab | 20mm up to ₹100/sqft, up to 30 sq.ft | 20mm up to ₹120/sqft, up to 40 sq.ft | 20mm up to ₹180/sqft, up to 50 sq.ft | 20mm up to ₹180/sqft, up to 50 sq.ft |
| Particulars | Economy | Standard | Premium | Royale |
|---|---|---|---|---|
| Ceramic Wall Tiles | 7 feet height up to ₹35/sqft | 7 feet height up to ₹50/sqft | 7 feet height up to ₹70/sqft | 7 feet height up to ₹90/sqft |
| Sanitary Ware & Accessories | Up to ₹17,500 per washroom | Up to ₹22,500 per washroom | Up to ₹37,500 per washroom | Up to ₹50,000 per washroom |
| Included Bathroom Fixtures | Commode, health faucet, wash basin, 2-in-1 wall mixer, overhead shower | Commode, health faucet, wash basin, 2-in-1 wall mixer, overhead shower | Commode, health faucet, wash basin, 2-in-1 wall mixer, overhead shower | Commode, health faucet, wash basin, diverter, shower cubical, mirror, soap dish, towel rail |
| Brand | Hindware / Parryware | Cera / Parryware / Hindware | Jaguar | Jaguar / Kohler |
| CPVC Pipes | Sudhakar | Ashirwad | Astral / Supreme | Astral / Supreme |
| Bathroom Doors | Waterproof flush doors up to ₹5,000 | Waterproof flush doors up to ₹7,000 | Waterproof flush doors up to ₹9,000 | Waterproof flush doors up to ₹15,000 |
| Particulars | Economy | Standard | Premium | Royale |
|---|---|---|---|---|
| Main Door | African teak frame, ₹20,000 with fixtures | African teak frame, ₹25,000 with fixtures | African teak frame, ₹30,000 with fixtures | Indian teak frame, ₹65,000 with fixtures |
| Internal Door | Flush door with laminates, sal wood frame, ₹7,000 | Flush door with laminates, sal wood frame, ₹9,000 | Flush door with honne wood frame, ₹11,000 | Veneer flush door with honne wood frame, ₹25,000 |
| Windows | UPVC 2 track up to ₹350/sqft | UPVC 3 track up to ₹400/sqft | UPVC 3 track up to ₹500/sqft | UPVC 3 track up to ₹600/sqft |
| Pooja Room Door | NIL | African teak door worth ₹12,000 | Indian teak door worth ₹15,000 | Indian teak door worth ₹25,000 |
| Particulars | Economy | Standard | Premium | Royale |
|---|---|---|---|---|
| Interior Painting | JK wall putty with Tractor Emulsion | Birla putty with Asian Premium Emulsion | Birla putty with Asian Royal Emulsion | Birla putty with Asian Royal Aspira |
| Exterior Painting | Asian Premier with Ace Emulsion | Asian Premier with weather proof paint | Apex Ultima weather proof paint | Asian Apex advanced dust proof |
| Particulars | Economy | Standard | Premium | Royale |
|---|---|---|---|---|
| Wires | Finecab / Polycab | Finolex / Polycab | Havells | Havells |
| Switches | Anchor Penta | Gold Medal / Anchor Roma | Legrand / Philips / Havells | Legrand / Philips / Havells |
| Particulars | Economy | Standard | Premium | Royale |
|---|---|---|---|---|
| Living & Dining Flooring | Tiles up to ₹40/sqft | Tiles up to ₹85/sqft | Tiles up to ₹120/sqft, granite / Indian marble option | Italian marble floor up to ₹300/sqft |
| Rooms & Kitchen Flooring | Tiles up to ₹40/sqft | Tiles up to ₹85/sqft | Tiles up to ₹120/sqft, granite / Indian marble option | Italian marble floor up to ₹300/sqft |
| Balcony & Open Area Flooring | Tiles up to ₹40/sqft | Tiles up to ₹85/sqft | Tiles up to ₹80/sqft | Granite up to ₹120/sqft |
| Staircase Flooring | Sadarahalli up to ₹70/sqft | Sadarahalli up to ₹90/sqft | Granite up to ₹110/sqft | Granite up to ₹130/sqft |
| Parking Tiles | Anti-skid tiles up to ₹35/sqft | Anti-skid tiles up to ₹45/sqft | Anti-skid tiles up to ₹55/sqft | Anti-skid tiles up to ₹65/sqft |
| Particulars | Economy | Standard | Premium | Royale |
|---|---|---|---|---|
| Overhead Tank | 1000 Ltr Sintex, 2 tanks | 1500 Ltr Sintex, 2 tanks | 2000 Ltr Sintex, 2 tanks | 2000 Ltr Sintex, 2 tanks |
| Underground Sump | 6000 Ltr RCC | 8000 Ltr RCC | 10000 Ltr RCC | 10000 Ltr RCC |
| Staircase | SS railing | SS railing | SS railing with glass | SS railing with glass |
| Parapet Wall | 3’6” high | 3’6” high | 3’6” high | 3’6” high |
| False Ceiling | No | No | Standard in living, dining & 2 bedrooms | Parking, living, hall, dining & bedrooms with lighting |
| Home Automation | NIL | NIL | NIL | Touch sensor boards for living and bedrooms |
| CCTV Camera | NIL | NIL | Outdoor CCTV, 4 cameras | Outdoor CCTV, 4 cameras |
| Rainwater Harvesting Pit | Yes | Yes | Yes | Yes |
| Additional / Excluded Item | Economy | Standard | Premium | Royale |
|---|---|---|---|---|
| Compound Wall with MS Gate | Extra, as per plot size | Extra, as per plot size | Extra, as per plot size | Extra, as per plot size |
| Municipal Plan, Electricity Board & Water Connection Charges | Applicable at actuals | Applicable at actuals | Applicable at actuals | Applicable at actuals |
| Extra Sump Capacity | ₹10 per litre | ₹10 per litre | ₹10 per litre | ₹10 per litre |
| Building Height Raise From Plinth Level | ₹15 per CFT increase in height | ₹15 per CFT increase in height | ₹15 per CFT increase in height | ₹15 per CFT increase in height |
| Extra Elevation Work | As per market rates | As per market rates | As per market rates | As per market rates |
Our Standard Work Process
Simple step-by-step process from requirement collection to project start.
Specify Requirements
Land extent, dimensions and type of building.
2D Architectural Design
Receive complimentary 2D architectural design.
Customize Design
Customize design and ask for quotation.
Project Proposal
Get proposal and cost details.
Agreement Signing
Agreement signing on bond paper.
Start Of Works
Construction work begins as per plan.
Important Notes
- Pricing is tentative; actual cost will be provided with detailed proposal after final floor plan design.
- Economy, Standard and Premium pricing applies for minimum 4500 sq.ft development.
- Royale package pricing applies for minimum 6000 sq.ft development.
- One washroom is considered for average 1000 sq.ft development.
Excluded / Additional Charges
- Compound wall with MS gate is extra as per plot size.
- Municipal plan, electricity board and water connection charges are at actuals.
- Extra sump capacity is ₹10 per litre.
- Extra elevation work is as per market rates.
- Building height raise from plinth level is ₹15 per CFT increase.
Need A Custom Construction Package?
Share your plot size, floor plan requirement and preferred package. We will help you with a clear estimate and proposal.
Request Estimate On WhatsAppGet Construction Quote
Share your details. Your selected service will be sent directly on WhatsApp.